| Sr.No. | Item |
|---|---|
| 1 | AirCompressorReceiver |
| 2 | Airpipeline |
| 3 | Chillertank |
| 4 | Evaporator |
| 5 | Pressurizedtank |
| 6 | Pressurevessel |
| 7 | AccumulatorBank(Cylinder) |
| 8 | AirTank |
| 9 | Oilster |
| 10 | AirSpring |
| 11 | PalletTruck |
| 12 | ManualStacker |
| 13 | ChainPulleyBlock |
| 14 | HammerBeltPP |
| 15 | MonorailCrane |
| 16 | LiftingnylonBelt |
| 17 | EyeBolt |
| 18 | OverHeadCrane10T |
| 19 | OverHead Crane7.5T |
| 20 | OverHeadCrane12T |
| 21 | GoodsLift |
| 22 | Beltsusedforlifting |
| 23 | Wireropesling |
| 24 | Shackle |
| 25 | HydraulicFloorJack |
| 26 | StandJack |
| 27 | TwoPostLift |
| 28 | ScrewThreadJack |
| 29 | TripodJack |
| 30 | Hoist |
| Sr.No. | Item |
|---|---|
| 31 | Chainusedforlifting |
| 32 | ForkLift |
| 33 | ElectricHoist |
| 34 | PassengerLift |
| 35 | ScissorLift |
| 36 | ManBasket |
| 37 | HydraCrane |
| 38 | CraneHook |
| 39 | StackerLift |
| 40 | GarageJack |
| 41 | VehicleJack |
| 42 | CraneofcrashLighting |
| 43 | CraneofsledLighting |
| 44 | WireropeofCrashLighting |
| 45 | Wireropeof SledLighting |
| 46 | MSChain |
| 47 | UClamp |
| 48 | DriveRope |
| 49 | TwoSkate |
| 50 | VacuumLift |
| 51 | IHooks |
| 52 | SwiwelHoistring withweblift |
| 53 | WebbingLocksforstaticrollover |
| 54 | Webbingusedforstaticrollover(Orangecolour) |
| 55 | Webbingwithtriangularhook(Bluecolour) |
| 56 | Soakingroomdoormotor |
| 57 | Soakingroomdoorwirerope |
| 58 | Hoistcrane |
| 59 | Turnbuckle |
| 60 | StrappingBelts |
| 61 | SafetyBelts |
Copyright 2018 Soham Calibration Services All Rights Reserved. Designed & Developed by Web Link Services Pvt.Ltd.